Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grant Elementary School | KG - 06 | 387 | 23 | 94952 |
Gravenstein Elementary School | KG - 05 | 385 | 24 | 95472 |
Mary Collins School At Cherry Valley | KG - 08 | 410 | 26 | 94952 |
Mckinley Elementary School | KG - 06 | 445 | 32 | 94952 |
Mcnear Elementary School | KG - 06 | 391 | 23 | 94952 |
Oak Grove Elementary School | PK - 05 | 400 | 16 | 95472 |
Tomales Elementary School | KG - 08 | 160 | 13 | 94971 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brook Haven School 5-8 | 05 - 08 | 200 | 13 | 95472 |
Hillcrest Middle School | 06 - 08 | 300 | 17 | 95472 |
Petaluma Accelerated Charter | 07 - 08 | 100 | 25 | 94952 |
Petaluma Junior High School | 07 - 08 | 620 | 18 | 94952 |
Twin Hills Charter Middle School | 06 - 08 | 245 | 16 | 95472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Petaluma High School | 09 - 12 | 1,397 | 0 | 94952 |
Tomales High School | 09 - 12 | 166 | 10 | 94971 |
West County High School | 09 - 12 | 1,480 | 21 | 95472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cinnabar Charter Elementary School | KG - 08 | 251 | 17 | 94952 |
Live Oak Charter School | KG - 08 | 300 | 30 | 94952 |
Orchard View School | KG - 12 | 250 | 17 | 95472 |
Petaluma Adult School | UG - UG | 400 | 0 | 94952 |
Sebastopol Independent Charter School | KG - 08 | 250 | 17 | 95472 |
Special Education Pre-school | PK - PK | 24 | 8 | 94971 |
Sunridge Charter School | KG - 08 | 252 | 21 | 95472 |
Zip Code | City | |
---|---|---|
Population | 182 | 256,898 |
Population Density | 549 | 494 |
Median Age | 54.8 | 47.6 |
People per Household | 2 | 2.4 |
Median Household Income | 96,721 | 115,681 |
Average Income per Capita | 74,112 | 70,929 |
Tomales is located in California. Tomales, California 94971has a population of 182. Tomales 94971 is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 27%.
The median household income in Tomales, California 94971 is $96,721. The median household income for the surrounding county is $115,681 compared to the national median of $61,963. The median age of people living in Tomales 94971 is 54.8 years.
The average high temperature in July is 82.57 degrees, with an average low temperature in January of 38.67 degrees. The annual precipitation is 33.36.
Compass - Petaluma
127 4th Street
Petaluma, CA
(707) 774-8600
Realtors & Staff
Vice Properties
809 Second Street
Santa Rosa, CA
(707) 546-8822
Realtors & Staff